2019 Competition Results
1st Place | Hour of Code Challenge | Priya Bhavsar, Jessica Molina, Yajaira Garcia |
2nd Place | Math Escape Room | Adriana Rosales, Christian Valdovinos, Elizabeth Orkeh |
3rd Place | Math Escape Room | Emiliano Benitez, Jesus Arias |
1st Place | Prosthetic Arm Innovative Engineering Design 9th/10th | Esmeralda Landa, Ana Saldana, Renejah Lee |
3rd Place | Prosthetic Arm Innovative Engineering Design 9th/10th | Annexcys Hernandez, Jesse Amaya |
2nd Place | Prosthetic Arm Performance 9th/10th | Esmeralda Landa, Ana Saldana, Renejah Lee |
3rd Place | Prosthetic Arm Performance 9th/10th | Annexcys Hernandez, Jesse Amaya |
2nd Place | Prosthetic Arm Performance 11th/12th | Dayanira Monge, Yerli Bolainez, Gabriela Sanchez |
2nd Place | Think Tank 11th/12th | Karen Ruiz-Roca, Elizabeth Armstead |
2nd Place | Machine (Rube Goldberg) Innovative Engineering Design 9th/10th | Kimberly Castro, Leslie Hernandez, Renajah Lee |
2nd Place | Machine (Rube Goldberg) Ball Launch 9th/10th | Kimberly Castro, Leslie Hernandez, Renajah Lee |
1st Place | Machine (Rube Goldberg) Innovative Engineering Design 11th/12th | Karen Cazares, Elizabeth Espinoza, Sasha Lozano |
*1st Place | Wright Turn Glider 9th/10th | Sandra Diaz, Celeste Garcia, William Udo |
3rd Place | Wright Turn Glider 11th/12th | Alan Lopez, Benjamin Ramos, Luis Galdamez |
2nd Place | Arduino Based Solutions for Humans Technical Presentation & Interview | Adebayo Ojute, Priya Bhavsar, Yajaira Garcia, Jessica Molina |
3rd Place | Arduino Based Solutions for Humans Poster Symposium | Adebayo Ojute, Priya Bhavsar, Yajaira Garcia, Jessica Molina |
2018 Competition Results
1st Place | Rubiks Cube | Bryan De La Cruz, 1:26 (Fastest High School Time) |
1st Place | Mousetrap Car | Jose Carranza, Charlie Le, Andy Rivas |
3rd Place | College Presentation | Alejandra Gonzalez, Sarahi Macias, Karla Soto |
3rd Place | Robotics | Kimberly Castro, Daisy Hernandez, Leslie Hernandez, Renajah Lee, Diego Maciel |
3rd Place | Video | Emiliano Benitez |
3rd Place | National Engineer Design Challenge - Protoype Pitch | Adebayo O |
3rd Place | National Engineer Design Challenge - Overall | Priya B, Yajaira G, Jessica M |
1st Place | Rube Goldberg - Design (9th/10th) | Esmeralda L, Renejah L, Ana S |
1st Place | Rube Goldberg - Design (11th/12th) | Edith M, Elizabeth N, Helen M |
1st Place | National Engineer Design Challenge - Protoype Pitch | Priya B, Yajaira G, Jessica M |
3rd Place | National Engineer Design Challenge - Protoype Pitch | Luis G, Alan L, Adebayo O, Benjamin R |
2nd Place | National Engineer Design Challenge - Report | Priya B, Yajaira G, Jessica M |
2nd Place | National Engineer Design Challenge - Technology Interview & Poster Symposium | Priya B, Yajaira G, Jessica M |
3rd Place | National Engineer Design Challenge - Technology Interview & Poster Symposium | Luis G, Alan L, Adebayo O, Benjamin R |
*2nd Place | National Engineer Design Challenge - Overall | Priya B, Yajaira G, Jessica M |
*3rd Place | National Engineer Design Challenge - Overall | Luis G, Alan L, Adebayo O, Benjamin R |
*3rd Place | Civil Structure - Strength to Weight (11th/12th) | Jose C & Lynda J |
2nd Place | Rube Goldberg - Design (9th/10th) | Esmeralda L, Renejah L, Ana S |
3rd Place | Rube Goldberg - Design (9th/10th) | Kimberly C, Leslie H, Renejah L |
3rd Place | Rube Goldberg - Design (11th/12th) | Edith M, Elizabeth N, Helen M |
1st Place | Rube Goldberg - Design | Andy R, Sasha L, Elizabeth E |
*1st Place | Rube Goldberg - Launch Performance (11th/12th) | Edith M, Elizabeth N, Helen M |
*1st Place | Rube Goldberg - Launch Performance (9th/10th) | Esmeralda L, Renejah L, Ana S |
*2nd Place | Rube Goldberg - Launch Performance (11th/12th) | Suzzy N and Carlos S |
2nd Place | Prosthetic Arm - Design (11th/12th) | Jose Aguilar and Yahaira D |
*3rd Place | Prosthetic Arm - Performance (11th/12th) | Jose Aguilar and Yahaira D |
*1st Place | MESA Tank (9th/10th) | Jesse A and Jose Avila |
*1st Place | MESA Tank (11th/12th) | David B and Charlie L |
2017 Competition Results
1st Place | Rube Goldberg | |
2nd Place | Rube Goldberg | |
3rd Place | Rube Goldberg |
1st Place | Arduino Research & Design | Daniel Abraham, David Abraham, Luis Galdamez |
2nd Place | Arduino Research & Design | Jennifer Arroyo, Claudia Reyes, Adileny Guerrero |
*3rd Place | Mathematics 9th | Daniel Abraham |
*1st Place | Mathematics 10th | Adebayo Ojute |
*1st Place | Arduino Research & Design | Daniel Abraham, David Abraham, Luis Galdamez |
*2nd Place | Arduino Research & Design | Jennifer Arroyo, Claudia Reyes, Adileny Guerrero |
*3rd Place | Wright Turn Glider | Charlie Le, Eric Sierra, David Bonilla, Damian Santiago |
*2nd Place | Egg Drop 9th/10th | Cesar Vest-Bravo |
*1st Place | Egg Drop 11th/12th | Ruth Arriaga & Helen Mejia |
*3rd Place | Egg Drop 11th/12th | William Rodriguez & Nohelia Montano |
*2nd Place | Airplane 11th/12th | Karla Soto & Alejandra Gonzalez |
*2nd Place | Civil Structures 11th/12th | Lynda Jimenez & Jose Carranza |
2nd Place | Civil Structures Creativity 11th/12th | Angela Velasquez |
3rd Place | Civil Structures Creativity 11th/12th | Lynda Jimenez & Jose Carranza |
*2nd Place | Mousetrap Car 11th/12th | Manuel Toro & Shelly Son |
*3rd Place | Mousetrap Car 11th/12th | Eric Sierra & Damian Santiago |
2nd Place | Mousetrap Car Design 11th/12th | Eric Sierra & Damian Santiago |
3rd Place | Mousetrap Car Design 11th/12th | Manuel Toro & Shelly Son |
*2nd Place | Mousetrap Car 9th/10th | Adebayo Ojute & Eimar Ixtilco |
2nd Place | Mousetrap Car Design 9th/10th | Adebayo Ojute & Eimar Ixtilco |
*2nd Place | Speak Out 9th/10th | Alan Lopez, Adrian Mireles, Benjamin Ramos |